Report
Prepared For
Sharon Sample
Presented By
Jonathan Jarvie
Survey Summary - Search Results (Insurance Benefit) - $1,000,000.00
Rank | Company | Product Name | Annual Premium | Percentage Difference from Top Result |
---|---|---|---|---|
1 | Desjardins Financial Security Life Term 10 | $390.00 | ||
1 | Empire Life Solution 10 | $390.00 | 0% | |
1 | Foresters Financial Term 10 | $390.00 | 0% | |
1 | ivari TermSelect 10 R&C | $390.00 | 0% | |
2 | Beneva Term Plus 10 (Level) | $400.00 | 2.56% | |
2 | BMO Insurance Term 10 | $400.00 | 2.56% | |
3 | RBC Insurance YourTerm 10 R&C | $402.00 | 3.08% | |
4 | CUMIS Life Versatile 10 Year R&C | $405.00 | 3.85% | |
5 | Canada Life My Term 10 | $406.59 | 4.25% | |
6 | Equitable 10 YRCT | $409.95 | 5.12% |
Survey Results
Survey Summary - Search
Search Input | Value |
---|---|
Product Group | Term |
Term Length | 10 Year |
Age | 40 |
Gender | Female |
Smoker Type | Non-Smoker |
Health / Risk | Regular |
Limit | Show All |
Search Type | Insurance Benefit |
Payment Schedule | Annually |
Insurance Benefit | $1,000,000.00 |
Skip Level to Yearly Renewable Term Results | No |
Skip Plans Non-Renewable Beyond Initial Period | No |
Contact Information
Contact
Jonathan Jarvie
Life Design Analysis Inc.
100 Kellogg Lane
Unit 1405
London Ontario, N5W 0B4
* Please Note: This report was created by your advisor. The products and companies shown on the subsequent comparison survey are, therefore, only those that were selected by the account holder. These may or may not reflect the entire range of insurance companies and products available on this comparison system. We strive to maintain the utmost accuracy with the information gathered, however we do not and cannot guarantee the validity or accuracy of any of the information displayed. E.&O.E.
Comments